G One Computer Institute is Authorized From SHREE AZAD SINGH MEMORIAL FOUNDATION, Which is Highly Reputed Company Registered Under Central Government at National Level. An ISO 9001:2015 Certified & Registered Under MCA, The Government of India. Their Affiliations are Listed Bewlow...
We have Many Courses Offered for You. Few are Listed Below...
G One Computer Institute are empower individuals with the skills and knowledge needed to thrive in the dynamic world of technology. we have some specilities...
Our institute offers a range of comprehensive courses that cover various aspects of computer science and technology
We have a team of experienced and dedicated faculty members who are experts in their respective fields
We prepare our students for real-world challenges, we emphasize industry-relevant training
We are committed to helping students to provide placement assistance. we also try to connect students with potential employers
G One Computer Institute is an empower individuals with the skills and knowledge needed to thrive in the dynamic world of technology.
Our Institue is at your service with a Programme of Practical Technical training in order to contribute to the development of the country and society at large. It enables the vocational Training in which all the people specially belong from poor section can drive the benefit who is beyond the heavy expenditure of vocational training.
We have Many Courses Offered for You. Few are Listed Below...
SN | SUBJECT NAME |
---|---|
1 | Computer Fundamentals & OS |
2 | MS Office |
3 | HTML/DHTML, INTERNET & E-mail |
4 | Prog. in C/C++, Tally Prime with GST |
5 | Photoshop , CorelDraw |
6 | Practical Lab. |
SN | SUBJECT NAME |
---|---|
1 | Computer Fundamentals |
2 | Operating System |
3 | MS OFFICE |
4 | Internet and Email |
5 | Photoshop |
6 | Lab. |
SN | SUBJECT NAME |
---|---|
1 | Computer Fundamentals |
2 | Operating System |
3 | MS OFFICE |
SN | SUBJECT NAME |
---|---|
1 | Computer Fundamentals |
2 | Windows Operating System |
3 | MS Office (Word, Excel, PowerPoint) |
4 | Basic Database Management System |
5 | Internet & E-Mail |
6 | Lab. |
SN | SUBJECT NAME |
---|---|
1 | Introduction of AutoCAD |
2 | Drawing Precision in AutoCAD |
3 | Organizing Templates & Drawing with Layers |
4 | Analyzing Model and Object Properties |
5 | Project in AutoCAD 2D and 3D |
6 | Lab. |
SN | SUBJECT NAME |
---|---|
1 | Computer Fundamentals |
2 | Notepad, Wordpad & Paint |
3 | MS Office (Word, Excel, PowerPoint) |
4 | Internet & E-Mail |
5 | Lab. |
SN | SUBJECT NAME |
---|---|
1 | Computer Fundamentals |
2 | MS OFFICE |
3 | Concept of Hardware & Internet Technology |
4 | CorelDRAW, Photoshop, Tally ERP 9 |
5 | Concept of HTML & CSS |
6 | Lab. |
SN | SUBJECT NAME |
---|---|
1 | Introduction to Computer |
2 | MS Windows & Operating System |
3 | MS OFFICE |
4 | Networking , Software, Hardware & Devices |
5 | Web, Internet & Email |
6 | Lab. |
SN | SUBJECT NAME |
---|---|
1 | Computer Fundamentals |
2 | Operating System |
3 | Notepad, Wordpad & MS Paint |
4 | MS Office: Word, Excel, PowerPoint, Access |
5 | Concept of HTML & Internet |
6 | Typing: English & Regional Language |
SN | SUBJECT NAME |
---|---|
1 | Computer Fundamentals & OS |
2 | Office Automation Package. |
3 | Internet and its applications |
4 | Microsoft Office |
5 | MS Access & SQL Server Basics |
6 | Lab. 1 |
7 | Concepts of OOPs with C++ & Core Java |
8 | Data Communication and Networking |
9 | Software Engineering & Project Management |
10 | Communication & Employability Skills |
11 | Cyber Security and Privacy |
12 | Lab. 2 |
SN | SUBJECT NAME |
---|---|
1 | Computer Fundamentals |
2 | Operating System |
3 | Microsoft Word, PageMaker, CorelDRAW |
4 | Internet & E-Mail |
5 | Lab. |
SN | SUBJECT NAME |
---|---|
1 | Computer Fundamental & OS |
2 | Microsoft Word, Internet & Emailing |
3 | Photoshop,Page Maker,Corel Draw |
4 | Scanning & Editing Images of Publications |
5 | Lab. |
SN | SUBJECT NAME |
---|---|
1 | Introduction to Web Design |
2 | HTML and CSS , PHP and MySQL |
3 | Cascading Style Sheets ,JavaScript and jQuery |
4 | AJAX and XML |
5 | Lab. |
SN | SUBJECT NAME |
---|---|
1 | Introduction to Web Designing |
2 | Designing & Planning Web Pages |
3 | Web Pages with HTML & Style Sheets |
4 | Scripting, JavaScript Basics & Applications |
5 | Website Management & Authoring Tools |
SN | SUBJECT NAME |
---|---|
1 | Introduction to Tally & Chart of Accounts |
2 | Inventory Masters & Stock Categories |
3 | Material Transfers & Purchase and Sales |
4 | Manufacturing Vouchers & Accounts |
5 | Point of Sale (POS) & Payroll Management |
6 | GST Compliance, TDS Deductions |
SN | SUBJECT NAME |
---|---|
1 | Financial Accounting |
2 | Cost Accounting & Financial Reporting |
3 | Management Accounting & Taxation |
4 | Principles of Auditing & Governance |
5 | Principles of Company Law |
SN | SUBJECT NAME |
---|---|
1 | Advance Excel With Basic Of Accounting |
2 | Advance Excel With Basic Of Accounting |
3 | Vouchers Entries, Taxation TDS & GST |
4 | Manufactureing & Interest Calculation |
5 | Data Management & Administration |
6 | Payroll Accounting GST |
SN | SUBJECT NAME |
---|---|
1 | Computer Fundamental & OS |
2 | MS Office |
3 | HTML, Internet & Emailing |
4 | Page Maker, Corel Draw, Photoshop |
5 | Flash,Adobe Illustrator & AI |
SN | SUBJECT NAME |
---|---|
1 | Computer Fundamental |
2 | Operating System |
3 | Fundamental of Accounting |
4 | Lab. |
SN | SUBJECT NAME |
---|---|
1 | Computer Fundamental & OS |
2 | Analog Electronics & Digital Electronics |
3 | Installation & Assembling |
4 | Network Fundamental & Security |
SN | SUBJECT NAME |
---|---|
1 | Computer Fundamental & OS |
2 | Basic Electronics & Digital Electronics |
3 | Computer Architecture |
4 | Installation & Assembling |
5 | Formatting & Trouble Shooting |
SN | SUBJECT NAME |
---|---|
1 | Computer Fundamental & OS |
2 | Analog Electronics & Digital Electronics |
3 | Fundamental of information Technology |
4 | PC Assembling and Troubleshooting |
5 | Network Administration |
6 | Digital Electronics and Measuring Instruments |
SN | SUBJECT NAME |
---|---|
1 | Computer Fundamental & OS |
2 | MS Office |
3 | Accounting Fundamental & Tax Management |
4 | Tally ERP9 |
5 | Banking,Insurance & Auditing |
6 | Internet & Emailing |
SN | SUBJECT NAME |
---|---|
1 | Computer Fundamental and Windows |
2 | Analog Electronics & Digital Electronics |
3 | Installation & Assembling |
4 | Network Fundamental & Security |
SN | SUBJECT NAME |
---|---|
1 | Computer Fundamental & OS |
2 | Analog Electronics & Digital Electronics |
3 | Installation & Assembling |
4 | Computer Architecture, IP & Web Security |
5 | Network Fundamental & Security |
SN | SUBJECT NAME |
---|---|
1 | Computer Fundamental & OS |
2 | Analog Electronics & Digital Electronics |
3 | Fundamental of information Technology |
4 | Computer Hardware and Maintenance |
5 | Network Administration |
6 | Digital Electronics and Measuring Instruments |
SN | SUBJECT NAME |
---|---|
1 | Principles & Approaches of Early Childhood Edu. |
2 | Characteristics of young Learners |
3 | Lesson Planning & Instructional Strategies |
4 | Classroom Management |
5 | Practical |
SN | SUBJECT NAME |
---|---|
1 | Introduction to Early Childhood Care & Education |
2 | Care, Early interaction and Pedagogy |
3 | Foundations of Child Development |
4 | Nutrition and Health Needs of the child |
5 | Inside–Outside Care and Learning Environment |
6 | Planning and Implementing daily Schedule |
7 | Engaging with parents and the community |
8 | Practical |
SN | SUBJECT NAME |
---|---|
1 | Basics of the pre primary Education |
2 | Teaching Methodology |
3 | Child Psychology |
4 | Practical : Viva Voice and Art & Crafts |
5 | Education Psychology |
6 | Sociology & Guidance |
7 | Personality Devlopment |
8 | Practical : Lesson Planning & Teaching |
SN | SUBJECT NAME |
---|---|
1 | Introduction to Computer & OS |
2 | Word Pro., Spreadsheet, Presentation |
3 | Introduction to Internet and WWW |
4 | E-mail, Social Net. and e-Gov. Services |
5 | Digital Financial Tools and Applications |
6 | Future skills and Cyber Security |
SN | SUBJECT NAME |
---|---|
1 | Basics of the pre primary Education |
2 | School Organisation at Administration |
3 | Intelligence at Learning & Edu. Psychology |
4 | Methodology of Teaching at Education |
5 | Meaning And Form Of Education |
6 | Sociology & Guidance |
7 | Principles of Education & Child Psychology |
8 | Personality Devlopment & Method of Teaching |
9 | Child Welfare & Health |
10 | Practical : Lesson Planning & Teaching |
11 | Practical : Arts & Craft, Prep. Of Teaching Aids |
12 | Practical: Rhymes, Action Song, Speech, Story |
We have Best Team on which basis we can Teach & Manage in Better way.
We Always Try to Provide Best Services to Our Valuable Students. We & Our Team Also Do Hard Work to Teach & On Easy Learn to Our Students. According to Our Best Coaching Facility Our Dear Students Feedback...